How many satellites does Africa have?
As of November 2026, Africa has launched 69 satellites into orbit. Eighteen African countries have launched 65 of these satellites, while the remaining four were developed through multilateral agreements. Egypt and South Africa lead the continent with 15 and 12 satellites, respectively, accounting for 39% of all African satellite launches. Algeria’s ALSAT-3A and ALSAT-3B, launched in January 2026, lift it to third place with eight satellites.

African satellites by country
| Country | Satellites | Satellite names |
|---|---|---|
| Egypt | 15 | NileSat 101, NileSat 102, EgyptSat-1, NileSat 201, EgyptSat-2, Tiba-1, EgyptSat-A, NARSSCube-1, NARSSCube-2, NileSat-301, Horus-1, Horus-2, MisrSat-2, NEXSAT-1, SPNEX |
| South Africa | 12 | SUNSAT, Sumbandila, ZACUBE-1, Kondor-E, NSIGHT-1, ZA-AEROSAT, ZACUBE-2, THINSAT, MDASAT-1A, MDASAT-1B, MDASAT-1C, Platform-2 |
| Algeria | 8 | ALSAT-1, ALSAT-2A, ALSAT-1B, ALSAT-1N, ALSAT-2B, ALCOMSAT-1, ALSAT-3A (2026), ALSAT-3B (2026) |
| Nigeria | 7 | NigeriaSat-1, NigComSat-1, NigeriaSat-2, NigeriaSat-X, NigComSat-1R, NigeriaEdusat-1, Delsat-1 |
| Morocco | 5 | Maroc-Tubsat, Mohammed VI-A, Mohammed VI-B, UM5-EOSAT, UM5-RIBAT |
| Angola | 2 | AngoSat-1, AngoSat-2 |
| Djibouti | 2 | Djibouti 1A, Djibouti 1B |
| Ethiopia | 2 | ETRSS-1, ET-SMART-RSS |
| Kenya | 2 | 1KUNS-PF, Taifa-1 |
| Zimbabwe | 2 | ZimSat-1, ZimSat-2 |
| Botswana | 1 | BOTSAT-1 |
| Ghana | 1 | GhanaSat-1 |
| Mauritius | 1 | MIR-SAT1 |
| Rwanda | 1 | RwaSat-1 |
| Senegal | 1 | GaindeSat-1A |
| Sudan | 1 | SRSS-1 |
| Tunisia | 1 | Challenge One |
| Uganda | 1 | PearlAfricaSat-1 |
| Multilateral programs | 4 | RASCOMSTAR-QAF 1, RASCOMSTAR-QAF 1R, NewDawn, CLIMCAM (Kenya, Egypt, Uganda; 2026) |
| Total | 69 | Â |
Last updated: November 2026
Key facts about African satellites
- Active satellites: 37 of 69 are active and 32 are inactive
- Mission type: 54 are Earth observation (27 active, 27 inactive) and 15 are communications (10 active, 5 inactive)
- Size: 74% are small satellites and 26% are large
- Launched in 2026: 3 (ALSAT-3A, ALSAT-3B and CLIMCAM)
- Busiest launch years: 8 satellites in 2019 and 8 in 2022
- Launch country: USA 24, Kazakhstan 9, France 9, Russia 7, India 4, Japan 2, among others
See Africa’s space industry statistics for market value, budgets and companies.
See the list of space agencies in Africa.
Cite this data: Space in Africa (2026). African launched satellites. https://spaceinafrica.com/african-launched-satellites/
